The Portal sites leverage catch article content on their general sites to drive traffic to their vertical areas, generating less pages and visits per visitor and less time per visit.
| Real Estate Portal Sites |
Total Unique Visitors | % Reach Real Estate Sites | Avg. Minutes per Visit | Avg. Pages per Visitor | Avg. Visits per Visitor |
|---|---|---|---|---|---|
| REALTOR.com® Media Sites | 15,628,280 | 21.7% | 16 | 34 | 4.2 |
| Yahoo! Real Estate | 13,965,390 | 19.4% | 6 | 6 | 1.9 |
| MSN Real Estate | 3,594,981 | 5% | 4 | 7 | 1.3 |
| AOL Real Estate | 5,174,241 | 7.2% | 10 | 14 | 6.5 |
REALTOR.com® is the official site of the National Association of REALTORS (NAR). Zillow and Trulia are the most direct vertical competitors to REALTOR.com®. Realtor's reach is greater than its competitors and site behaviors indicate deeper interaction with REALTOR.com®.
| Real Estate Sites | Total Unique Visitors | % Reach Real Estate Sites | Avg. Minutes per Visit | Avg. Pages per Visitor | Avg. Visits per Visitor |
|---|---|---|---|---|---|
| REALTOR.com® Media Sites | 12,854,568 | 17.8% | 19 | 40 | 4.8 |
| Zillow.com | 12,496,794 | 17.3% | 16 | 15 | 2.7 |
| Trulia.com | 9,801,844 | 13.6% | 18 | 23 | 2.7 |
*Not considered competition because sites do not sell advertising
via comScore Media Metrix, August 2011