The Portal sites leverage catch article content on their general sites to drive traffic to their vertical areas, generating less pages and visits per visitor and less time per visit.
| Real Estate Portal Sites | Total Unique Visitors (000) | % Reach Real Estate | Avg. Minutes per Visit | Avg. Pages per Visitor | Avg. Visits per Visitor |
|---|---|---|---|---|---|
| Move Media Sites | 11,753 | 20% | 6.5 | 34 | 3.2 |
| Yahoo! Real Estate | 6,960 | 12% | 2.6 | 5 | 1.6 |
| MSN Real Estate | 4,959 | 8% | 1.5 | 12 | 4.3 |
| AOL Real Estate | 3,479 | 6% | 2.5 | 7 | 1.9 |
REALTOR.com is the official site of the National Association of REALTORS (NAR). Zillow and Trulia are the most direct vertical competitors to Realtor.com. Realtor's reach is more than 2x its competitors and site behaviors indicate deeper interaction with Realtor.com
| Direct Competitors Sites | Total Unique Visitors (000) | % Reach Real Estate | Avg. Minutes per Visit | Avg. Pages per Visitor | Avg. Visits per Visitor |
|---|---|---|---|---|---|
| REALTOR.com | 9,469 | 16% | 6.5 | 34 | 3.2 |
| Zillow.com | 7,230 | 12% | 6.9 | 15 | 2.6 |
| Trulia.com | 5,658 | 9% | 7.4 | 20 | 2.1 |
*Not considered competition because sites do not sell advertising
via comScore Media Metrix, June 2010