Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

  General Web Female Composition % REALTOR.com® Media Female Composition %Index
College Grad 18.5 23 124
Two+ Children 29.4 32.5 111
Household Income $75K+ 35.4 43.2 122
Household Income $100K+ 18.9 24.1 128
Household Income $150K+ 6.1 7 116
REALTOR.com® Media Females Are Slightly Younger, Wealthy, Educated and Married Moms!
AgeGeneral Web Composition %REALTOR.com® Media Composition %Index
18-24 9.5 5.5 58
25-34 18.3 21.4 117
35-44 20.4 26 128
45-54 21.5 21.7 101
55-64 17.1 16 94
65+ 13.1 9.4 71

via Nielsen @Plan, Rel. 3, 2011