Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

*Top 20 Sites Compared with REALTOR.com® Media Sites

*via comScore, Top 100 Properties, Media Metrix, August 2011
*Ranked by Traffic

SiteHHI: $75K+HHI: 100K+HHI: $150K+
 IndexIndexIndex
REALTOR.com® Media Sites 119 124 120
New York Times Digital 114 120 127
Turner Network 110 117 115
Comcast Corporation 114 118 113
Amazon Sites 113 118 121
CBS Interactive 100 102 100
AOL,Inc. 108 112 116
eBay 106 106 101
Wikimedia Foundation Sites 103 105 99
Google Sites 103 105 107
Microsoft Sites 125 134 139
Glam Media 99 100 104
FACEBOOK.com 97 96 95
Yahoo! Sites 98 98 98
Ask Network 93 91 94
Vevo 84 81 76
The Weather Channel 109 113 113
New York Times Digital 114 120 127
Demand Media 91 92 84
Comcast  Corporation 114 118 113

*via Nielsen @Plan, Release 3, 2011