| Shopped Online | Times more likely |
|---|---|
| Cell Phones/Services | 1.64 X |
| Computer Software - Web/Internet | 1.79 X |
| High Speed Internet Access | 1.62 X |
| Purchased Online | Times more likely |
|---|---|
| Cell Phones/Services | 1.67 X |
| Computer Software - Web/Internet | 1.43 X |
| High Speed Internet Access | 1.62 X |
| Consumer Behavior | Times more likely |
|---|---|
| Telephone Equipment - Decision-Maker/Influencer | 1.53 X |
| Telephone Services - Decision-Maker/Influencer | 1.62 X |
| Wireless/Mobile - Decision-Maker/Influencer | 1.65 X |
| PDA / Smart Phone | 1.49 X |
| Satellite System - DIRECTV/DISH | 1.16 X |
| Home Telephone Line - VOIP | 1.11 X |
| Broadband Access - Home (Cable) | 1.06 X |
| Broadband Access - Home (DSL) | 1.04 X |
| Broadband Access - Home (Wi-Fi) | 1.12 X |
*via Nielsen @Plan, Rel 4,2011