| Shopped Online | Times more likely |
|---|---|
| Cell Phones/Services | 1.68 X |
| Computer Software - Web/Internet | 1.66 X |
| High Speed Internet Access | 2.08 X |
| Purchased Online | Times more likely |
|---|---|
| Cell Phones/Services | 1.66 X |
| Computer Software - Web/Internet | 1.56 X |
| High Speed Internet Access | 1.73 X |
| PDA / Smart Phone | 1.65 X |
| Satellite System - DIRECTV/DISH | 1.39 X |
| Consumer Behavior | Times more likely |
|---|---|
| Telephone Equipment - Decision-Maker/Influencer | 1.42 X |
| Telephone Services - Decision-Maker/Influencer | 1.46 X |
| Wireless/Mobile - Decision-Maker/Influencer | 1.69 X |
| Home Telephone Line - Any | 1.02 X |
| Home Telephone Line - Standard | 1.00 X |
| Home Telephone Line - VOIP | 1.14 X |
| Broadband Access - Home (Cable) | 1.07 X |
| Broadband Access - Home (DSL) | 1.01 X |
| Broadband Access - Home (Wi-Fi) | 1.19 X |
*via Nielsen @Plan, Winter 2009/2010