| Shopped Online | Times More Likely |
|---|---|
| Any Online Investment Shopping | 1.28 X |
| Credit Cards - New | 1.20 X |
| Credit Reports | 1.34 X |
| Home Banking | 1.34 X |
| Loans - Any | 1.67 X |
| Loans - Auto | 1.75 X |
| Loans - Home Equity | 1.94 X |
| Loans - Home Mortgage | 1.68 X |
| Loans - Personal | 1.73 X |
| Loans - Student | 1.83 X |
| Money Market Funds | 1.54 X |
| Mutual Funds - Bond | 1.81 X |
| Mutual Funds - Stock | 1.70 X |
| Stocks | 1.38 X |
| Purchased Online | Times More Likely |
|---|---|
| Any Online Investment Shopping | 1.57 X |
| Credit Cards - New | 1.99 X |
| Credit Reports | 1.76 X |
| Home Banking | 1.56 X |
| Loans - Any | 1.66 X |
| Loans - Auto | 1.98 X |
| Loans - Home Equity | 1.83 X |
| Loans - Home Mortgage | 1.82 X |
| Loans - Personal | 1.87 X |
| Money Market Funds | 1.57 X |
| Mutual Funds - Stock | 1.54 X |
| Stocks | 1.84 X |
| Consumer Behavior | Times More Likely |
|---|---|
| Credit Card - Plans to Change Vendors in the Next 6 Months | 1.57 X |
| Investment Firm - Plans to Change Vendors in the Next 6 Months | 1.57 X |
| Loans - Auto - Plans to Change Vendors in the Next 6 Months | 2.00 X |
| Loans - Home Equity - Plans to Change Vendors in the Next 6 Months | 1.13 X |
| Loans - Home Mortgage - Plans to Change Vendors in the Next 6 Months | 1.83 X |
| Loans - Student - Plans to Change Vendors in the Next 6 Months | 1.35 X |
| Personal Bank - Plans to Change Vendors in the Next 6 Months | 1.58 X |
*via Nielsen @Plan, Rel 4,2011