| Shopped Online | Times More Likely |
|---|---|
| Any Online Investment Shopping | 1.79 X |
| Credit Cards - New | 1.67 X |
| Credit Reports | 1.98 X |
| Home Banking | 1.45 X |
| Loans - Any | 2.14 X |
| Loans - Auto | 2.01 X |
| Loans - Home Equity | 2.14 X |
| Loans - Home Mortgage | 2.98 X |
| Loans - Personal | 2.03 X |
| Loans - Student | 1.32 X |
| Money Market Funds | 1.81 X |
| Mutual Funds - Bond | 1.99 X |
| Mutual Funds - Stock | 1.92 X |
| Stocks | 2.01 X |
| Purchased Online | Times More Likely |
|---|---|
| Any Online Investment Shopping | 1.69 X |
| Credit Cards - New | 1.73 X |
| Credit Reports | 2.16 X |
| Home Banking | 1.45 X |
| Loans - Any | 1.73 X |
| Loans - Auto | 1.64 X |
| Loans - Home Equity | 1.71 X |
| Loans - Home Mortgage | 1.79 X |
| Loans - Personal | 1.34 X |
| Loans - Student | 1.49 X |
| Money Market Funds | 1.67 X |
| Mutual Funds - Bond | 1.66 X |
| Mutual Funds - Stock | 1.51 X |
| Stocks | 1.97 X |
| Consumer Behavior | Times More Likely |
|---|---|
| Portfolio: $1,000,000+ | 1.19 X |
| Portfolio: $100,000+ | 1.11 X |
| Portfolio: $250,000+ | 1.13 X |
| Portfolio: $500,000+ | 1.25 X |
| Credit Card - Plans to Change Vendors in the Next 6 Months | 1.27 X |
| Investment Firm - Plans to Change Vendors in the Next 6 Months | 1.12 X |
| Loans - Auto - Plans to Change Vendors in the Next 6 Months | 2.25 X |
| Loans - Home Equity - Plans to Change Vendors in the Next 6 Months | 3.20 X |
| Loans - Home Mortgage - Plans to Change Vendors in the Next 6 Months | 2.10 X |
| Loans - Student - Plans to Change Vendors in the Next 6 Months | 1.78 X |
| Personal Bank - Plans to Change Vendors in the Next 6 Months | 1.55 X |
*via Nielsen @Plan, Winter 2009/2010