| Shopped Online | Times more likely |
|---|---|
| Event Tickets | 1.79 X |
| Video Games (s/online/30 days) | 1.56 X |
| Music - Digital (s/online/30 days) | 1.59 X |
| Movie Tickets (s/online/30 days) | 1.87 X |
| Movie DVDs/Tapes (s/online/30 days) | 1.49 X |
| Purchased Online | Times more likely |
|---|---|
| Movie Tickets | 1.77 X |
| Movie DVDs/Tapes | 1.28 X |
| Any Fine Arts Ticket | 1.18 X |
| Any Sports Ticket | 1.67 X |
| Event Tickets | 1.49 X |
| Live Concerts | 1.38 X |
| Live Theater | 1.43 X |
| Broadway/Musicals | 1.41 X |
| Museum | 1.19 X |
| Symphony Orchestra Concert | 1.37 X |
| Game Console | 1.30 X |
| Music - Digital | 1.42 X |
| Video Games | 1.47 X |
| Consumer Behavior | Times more likely |
|---|---|
| Attended Any Movie | 1.04 X |
| Rented Any Movie | 1.14 X |
| Attended Kids/Family (Animated) Movie | 1.22 X |
| Rented Kids/Family (Animated) Movie | 1.28 X |
| Attended Kids/Family (Live Action) Movie | 1.13 X |
| Rented Kids/Family (Live Action) Movie | 1.24 X |
*via Nielsen @Plan, Winter 2009/2010