| Shopped Online | Times more likely |
|---|---|
| Event Tickets | 1.58 X |
| Video Games (s/online/30 days) | 1.49 X |
| Music - Digital (s/online/30 days) | 1.67 X |
| Movie Tickets (s/online/30 days) | 1.94 X |
| Movie DVDs/Tapes (s/online/30 days) | 1.60 X |
| Purchased Online | Times more likely |
|---|---|
| Movie Tickets | 2.06 X |
| Movie DVDs/Tapes | 1.55 X |
| Any Fine Arts Ticket | 2.04 X |
| Any Sports Ticket | 1.51 X |
| Event Tickets | 1.64 X |
| Live Concerts | 1.94 X |
| Live Theater | 1.93 X |
| Museum | 1.88 X |
| Symphony Orchestra Concert | 2.61 X |
| Music - Digital | 1.90 X |
| Video Games | 1.51 X |
| Consumer Behavior | Times more likely |
|---|---|
| Attended Any Movie | 1.12 X |
| Rented Any Movie | 1.15 X |
| Attended Kids/Family (Animated) Movie | 1.36 X |
| Rented Kids/Family (Animated) Movie | 1.34 X |
| Attended Kids/Family (Live Action) Movie | 1.2 X |
| Rented Kids/Family (Live Action) Movie | 1.31 X |
*via Nielsen @Plan, Rel 4,2011