| Shopped Online | Times More Likely |
|---|---|
| Automobile Parts | 1.76 X |
| Automobiles - New | 2.66 X |
| Automobiles - New/Used | 2.46 X |
| Automobiles - Used | 2.57 X |
| Insurance - Auto | 1.90 X |
| Loans - Auto | 1.94 X |
| Purchased Online | Times More Likely |
|---|---|
| Automobile Parts | 1.45 X |
| Automobiles - New | 2.37 X |
| Automobiles - New/Used | 1.95 X |
| Automobiles - Used | 2.48 X |
| Insurance - Auto | 1.60 X |
| Loans - Auto | 1.66 X |
| Consumer Behavior | Times More Likely |
|---|---|
| Definitely Will Purchase a Car/Truck in the Next 6 Months | 1.51 X |
| Own a Motorcycle | 1.30 X |
| Own Any Luxury Car | 1.20 X |
| Own Entry/Luxury | 1.42 X |
| Own SUVs | 1.17 X |
| Own Sports Luxury | 1.02 X |
| Own Top/Prestige Luxury | 1.58 X |
| Own Domestic Vehicle | 1.01 X |
| Own Import Vehicle | 1.10 X |
| Own Asian Vehicle | 1.06 X |
| Own European Vehicle | 1.44 X |
*via Nielsen @Plan, Winter 2009/2010