| Shopped Online | Times More Likely |
|---|---|
| Automobile Parts | 1.48 X |
| Automobiles - New | 1.89 X |
| Automobiles - New/Used | 1.68 X |
| Automobiles - Used | 1.67 X |
| Insurance - Auto | 1.75 X |
| Loans - Auto | 1.98 X |
| Purchased Online | Times More Likely |
|---|---|
| Automobile Parts | 1.48 X |
| Automobiles - New | 2.42 X |
| Automobiles - New/Used | 1.90 X |
| Automobiles - Used | 1.89 X |
| Insurance - Auto | 1.80 X |
| Loans - Auto | 1.31 X |
| Consumer Behavior | Times More Likely |
|---|---|
| Definitely Will Purchase a Car/Truck in the Next 6 Months | 1.12 X |
| Own a Motorcycle | 1.05 X |
| Own Any Luxury Car | 1.02 X |
| Own Entry/Luxury | 1.13 X |
| Own SUVs | 1.13 X |
| Own Sports Luxury | 1.18 X |
| Own Top/Prestige Luxury | 1.35 X |
| Own Import Vehicle | 1.12 X |
| Own Asian Vehicle | 1.12 X |
| Own European Vehicle | 1.23 X |
*via Nielsen @Plan, Rel 4,2011