| Life Triggers | Times More Likely |
|---|---|
| Changing Career/Jobs in the Last/Next 12 Months | 1.30X |
| Buying First Home in the Last/Next 12 Months | 2.55 X |
| Getting Engaged in the Last 12 Months | 1.46 X |
| Getting Married in the Last/Next 12 Months | 1.47 X |
| Expecting First Child in the Last/Next 12 Months | 1.49 X |
| Performing Home Renovations in the Last 12 Months | 1.28 X |
| Performing Home Renovations in the Next 12 Months | 1.55 X |
| Own Second or Vacation Home | 1.15 X |
*via Nielsen @Plan, Winter 2009/2010